Group Stage Tables
Under 16 Group A | 2019
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
2 | ![]() | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
3 | ![]() | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
Under 16 Group B | 2019
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
GROUP STAGE Fixtures
Under 16 | Friday 6 December 2019
Date | Home | Time/Results | Away | Pitch | Group |
---|---|---|---|---|---|
FC Kuala Lumpur ![]() | 2 - 1 | ![]() | UM Park | A | |
KLYS ![]() | 5 - 0 | ![]() | UM Park | B | |
Kickerz FA ![]() | 1 - 5 | ![]() | UM Varsity | B | |
Euro Soccer Academy ![]() | 0 - 0 | ![]() | The New Camp B | A |
Under 16 | Saturday 7 December 2019
Date | Home | Time/Results | Away | Pitch | Group |
---|---|---|---|---|---|
Harimau Olimpia FC ![]() | 2 - 1 | ![]() | UM Park | A | |
FC Kuala Lumpur ![]() | 0 - 1 | ![]() | UM Park | A | |
KLYS ![]() | 2 - 0 | ![]() | UM Varsity | B | |
PPLP-D Muba ![]() | 3 - 1 | ![]() | UM Park | B | |
Euro Soccer Academy ![]() | 3 - 1 | ![]() | UM Varsity | A | |
Harimau Olimpia FC ![]() | 1 - 1 | ![]() | UM Park | A | |
Kickerz FA ![]() | 1 - 0 | ![]() | UM Varsity | B | |
PPLP-D Muba ![]() | 3 - 0 | ![]() | UM Park | B |
Knockout Stage FIXTURES
Under 16 | Sunday 8 December 2019
Date | Home | Time/Results | Away | Pitch | Group |
---|---|---|---|---|---|
Euro Soccer Academy ![]() | 0 - 1 | ![]() | Ardence Arena A | SF1 | |
PPLP-D Muba ![]() | 0 - 1 | ![]() | Ardence Arena B | SF2 | |
FC Kuala Lumpur ![]() | (3) 1 - 1 (2) | ![]() | UM Varsity | Playoff 1 | |
Kickerz FA ![]() | 1 - 0 | ![]() | UM Park | Playoff 2 | |
FC Kuala Lumpur ![]() | 1 - 0 | ![]() | UM Varsity | 5/6 Playoff | |
KLYS ![]() | 0 - 3 | ![]() | Ardence Arena A | Final | |
Euro Soccer Academy ![]() | (2) 1 - 1 (3) | ![]() | Ardence Arena B | 3/4 Playoff | |
Diklat Merden B ![]() | 1 - 2 | ![]() | UM Park | 7/8 Playoff |