Group Stage Tables
Under 14 Group A | 2019
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
Under 14 Group B | 2019
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
2 | ![]() | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
2 | ![]() | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
Group Stage Fixtures
Under 14 | Friday 6 December 2019
Date | Home | Time/Results | Away | Pitch | Group |
---|---|---|---|---|---|
Bedok Youth Soccerites ![]() | 0 - 8 | ![]() | UM Varsity | A | |
SASFA ![]() | 1 - 0 | ![]() | UM Park | B | |
Kickerz FA ![]() | 1 - 3 | ![]() | UM Varsity | B | |
FC Kuala Lumpur U14 ![]() | 0 - 5 | ![]() | The New Camp A | A |
Under 14 | Saturday 7 December 2019
Date | Home | Time/Results | Away | Pitch | Group |
---|---|---|---|---|---|
FC Kuala Lumpur U14 ![]() | 0 - 1 | ![]() | The New Camp A | A | |
Diklat Merden ![]() | 1 - 0 | ![]() | The New Camp B | A | |
SASFA ![]() | 2 - 2 | ![]() | The New Camp A | B | |
AAB-MBSA ![]() | 4 - 0 | ![]() | The New Camp B | B | |
SMKSH ![]() | 3 - 2 | ![]() | The New Camp A | A | |
FC Kuala Lumpur U14 ![]() | 2 - 0 | ![]() | The New Camp B | A | |
FC Kuala Lumpur U13 ![]() | 0 - 2 | ![]() | The New Camp A | B | |
AAB-MBSA ![]() | 3 - 2 | ![]() | The New Camp B | B |
Knockout Stage Fixtures
Under 14 | Sunday 8 December 2019
Date | Home | Time/Results | Away | Pitch | Group |
---|---|---|---|---|---|
SMKSH ![]() | 2 - 0 | ![]() | Ardence Arena A | SF1 | |
AAB-MBSA ![]() | 2 - 1 | ![]() | Ardence Arena B | SF2 | |
FC Kuala Lumpur U14 ![]() | 5 - 0 | ![]() | UM Varsity | Playoff 1 | |
SASFA ![]() | 6 - 1 | ![]() | UM Park | Playoff 2 | |
FC Kuala Lumpur U14 ![]() | 1 - 2 | ![]() | UM Varsity | 5/6 Playoff | |
FC Kuala Lumpur U13 ![]() | 3 - 1 | ![]() | UM Park | 7/8 Playoff | |
SMKSH ![]() | 1 - 0 | ![]() | Ardence Arena A | Final | |
Kickerz FA ![]() | (4) 1 - 1 (3) | ![]() | Ardence Arena B | 3/4 Playoff |