Group Stage Tables
Under 12 Group A | 2019
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
2 | ![]() | 4 | 2 | 2 | 0 | 9 | 3 | 6 | 8 |
3 | ![]() | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 5 |
4 | ![]() | 4 | 1 | 2 | 1 | 8 | 8 | 0 | 5 |
5 | ![]() | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 |
Under 12 Group B | 2019
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 2 | 0 | 9 | 3 | 6 | 8 |
2 | ![]() | 4 | 2 | 2 | 0 | 5 | 1 | 4 | 8 |
3 | ![]() | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
4 | ![]() | 4 | 1 | 1 | 2 | 4 | 3 | 1 | 4 |
5 | ![]() | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
Group Stage Fixtures
Under 12 | Friday 6 December 2019
Date | Home | Time/Results | Away | Pitch | Group |
---|---|---|---|---|---|
FC Kuala Lumpur ![]() | 2 - 2 | ![]() | The New Camp A | A | |
KLYS ![]() | 3 - 1 | ![]() | The New Camp B | A | |
Euro Soccer Academy ![]() | 1 - 1 | ![]() | The New Camp A | B | |
Ombak FC ![]() | 0 - 3 | ![]() | The New Camp B | B | |
JSA ![]() | 1 - 0 | ![]() | The New Camp A | A | |
Diklat Merden A ![]() | 1 - 2 | ![]() | The New Camp B | A | |
Kickerz FA ![]() | 1 - 0 | ![]() | The New Camp A | B | |
Diklat Merden B ![]() | 0 - 0 | ![]() | The New Camp B | B |
Under 12 | Saturday 7 December 2019
Date | Home | Time/Results | Away | Pitch | Group |
---|---|---|---|---|---|
JSA ![]() | 2 - 2 | ![]() | Ardence Arena A | A | |
Diklat Merden A ![]() | 1 - 3 | ![]() | Ardence Arena A | A | |
Diklat Merden B ![]() | 0 - 1 | ![]() | Ardence Arena A | B | |
Kickerz FA ![]() | 0 - 1 | ![]() | Ardence Arena B | B | |
JSA ![]() | 6 - 1 | ![]() | Ardence Arena A | A | |
KLYS ![]() | 2 - 1 | ![]() | Ardence Arena B | A | |
Kickerz FA ![]() | 2 - 1 | ![]() | Ardence Arena A | B | |
Ombak FC ![]() | 0 - 5 | ![]() | Ardence Arena B | B | |
FC Kuala Lumpur ![]() | 2 - 3 | ![]() | Ardence Arena A | A | |
The TSS FC 01 ![]() | 0 - 0 | ![]() | Ardence Arena B | A | |
Euro Soccer Academy ![]() | 3 - 0 | ![]() | Ardence Arena A | B | |
The TSS FC 02 ![]() | 2 - 2 | ![]() | Ardence Arena B | B |
Knockout Stage FIXTURES
Under 12 | Sunday 8 December 2019
Date | Home | Time/Results | Away | Pitch | Group |
---|---|---|---|---|---|
KLYS ![]() | 4 - 0 | ![]() | Ardence Arena A | SF1 | |
The TSS FC 01 ![]() | 8 - 1 | ![]() | UM Varsity | 5/6 Playoff | |
The TSS FC 02 ![]() | 1 - 0 | ![]() | Ardence Arena B | SF2 | |
FC Kuala Lumpur ![]() | 2 - 1 | ![]() | UM Varsity | 7/8 Playoff | |
KLYS ![]() | 3 - 1 | ![]() | Ardence Arena A | Final | |
Euro Soccer Academy ![]() | 0 - 4 | ![]() | Ardence Arena B | 3/4 Playoff | |
Diklat Merden A ![]() | 4 - 0 | ![]() | UM Park | 9/10 Playoff |