Group Stage Tables
Under 12 Group A | 2019
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
2 | ![]() | 4 | 2 | 2 | 0 | 9 | 3 | 6 | 8 |
3 | ![]() | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 5 |
4 | ![]() | 4 | 1 | 2 | 1 | 8 | 8 | 0 | 5 |
5 | ![]() | 4 | 0 | 0 | 4 | 4 | 14 | -10 | 0 |
Under 12 Group B | 2019
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 2 | 0 | 9 | 3 | 6 | 8 |
2 | ![]() | 4 | 2 | 2 | 0 | 5 | 1 | 4 | 8 |
3 | ![]() | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
4 | ![]() | 4 | 1 | 1 | 2 | 4 | 3 | 1 | 4 |
5 | ![]() | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
Group Stage Fixtures